Castle Chateau Pilsen Malt
Key Features
Castle Chateau Pilsen Malt
The lightest in color, this malt is well-modified and is perfectly suited for single-step infusion or decoction mashing. Our Château Pilsen malt carries a strong, sweet malt flavor and has a sufficient enzymatic power to be used as base malt. Can be used up to 100 % for pale beers (Pilsner, Lager) or as part of the mix for the other beers.
CHÂTEAU PILSEN 2RS®
Crop year 2021
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 82.0 | |
Extract difference fine-coarse | % | 1.5 | 2.5 |
Wort color | EBC(Lov.) | 3.5 (1.9) | |
Postcoloration | EBC(Lov.) | 6 (2.8) | |
Total protein | % | 11.5 | |
Soluble protein | % | 3.5 | 4.4 |
Kolbach index | % | 35.0 | 45.0 |
Viscosity | cp | 1.6 | |
Beta glucans | mg/l | 220 | |
pH | 5.6 | 6.0 | |
Diastatic power | WK | 250 | |
Friability | % | 80.0 | |
Glassiness (whole grains) | % | 2.5 | |
PDMS | 5.0 | ||
Filtration | Normal | ||
Saccharification | Minutes | 15 | |
Clarity of wort | Clear | ||
Calibration: - above 2.5 mm | % | 90.0 | |
Calibration: - rejected | % | 2.0 |
Lovibond |
1.9-2.8 |
---|---|
Origin |
Belgium/France |
Malt Type |
Base |
---|
Lovibond |
1.9-2.8 |
---|---|
Origin |
Belgium/France |
Malt Type |
Base |
---|